Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	61	2013-09-06 09:18:40	0.65	Lin	0.65
Chamber 2	0	2	2	61	2013-09-06 09:19:45	0.53	Lin	0.53
Chamber 3	0	3	3	61	2013-09-06 09:20:49	0.53	Lin	0.53
Chamber 4	0	4	4	61	2013-09-06 09:21:54	0.18	Lin	0.18
Chamber 5	0	5	5	61	2013-09-06 09:22:58	0.60	Lin	0.60
Chamber 6	0	6	6	61	2013-09-06 09:24:02	5.81	Exp 6	0.38
Chamber 7	0	7	7	61	2013-09-06 09:25:07	8.81	Exp 5	0.62
Chamber 8	0	8	8	61	2013-09-06 09:26:12	0.20	Lin	0.20
